BATTLE OF PLATTSBURGH HISTORIC TRAIL

GPS COORDINANCE

 

   

                            1. Interpretive Centre -  44° 40.938N 073° 26.796W

                            1A. War of 1812 Museum - 44º 40.912N 073º 26.766W

                            2. Barracks -   44° 40.779N 073° 26.752W

                            3. Fort Moreau -  44° 41.288N 073° 26.704W

                            4. Fort Scott -    44° 41.256 N  073°.26.850W

                            5. Fort Brown -   44° 41.268 N  073°.26.996W

                            6. Blockhouse -  44° 41.636N  073°.26.740W

                            7. Zephaniah Platt -  44° 41.641N  073°.26.743W

                            8. Mooers House -  44° 41.828N  073°.26.916W

                            9. Count Charles De Fredenburgh - 44° 41.848N  073°.26.958W

                          10. United States Hotel-Israel Green's Tavern - 44° 41.848N  073°.26.958W

                          11. Bridge Street Marker -  44° 41.863N  073°.27.067W

                          12. William Beaumont M.D. - 44º 41.861N 073º 27.170W

                          13. Colonel Melancton Smith - 44º 41.816N 073º 27.234W

                        13A. Plaque - 44º 41.816N 073º 27.234W

                         14. First Presbyterian Church - 44º 41.825N 073º 27.260W

                         15. Baptist Church - 44º 41.888N 073º 27.321W

                         16. Dunham House-British Hospital - 44º 41.901N 073º 27.317W

                         17. City Hall -  44° 41.954N  073°.27.098W

                               17A. Murals -  (inside City Hall)

                               17B. Confiance's Anchor - (inside City Hall)

                         18. Macdonough Monument -  44° 41.948N  073°.27.081W

                         19. Sailly Home -  44° 41.947N  073°.27.090W

                         20. Kent Delord House -  44° 42.025N  073°.26.882W

                         21. Champlain Monument -  44° 42. 023N  073.26.847W

                         22. Site of First Blockhouse -  44° 42.186N  073°.26.789W

                         23. Boynton Farm -  44° 42.513N  073°.27.666W

                         24. British Campsite -  44° 42.483N  073°.27.877W

                         25. Halsey's Corners -  44º 42.473N 073º 28.158W

                         26. Col Thomas Miller's House -  44º 42.442N 073º 28.724W

                         27. Isaac Platt Home -  44º 42.887N 073º 28.215W

                         28. Riverside Cemetery - 44º 41.630N 073º 27.565W

                              Downie Grave - 44º 41.593N 073º 27.563W

                         29. Pike's Cantonment -  44°40.921N 073°.27.646W

                         30. Post Cemetery -   44° 40.808N  073°.26.719W

                              Tomb of Unknown Soldiers - 44º 40.779N 073º 26.755W

                         31. Crab Island -  44° 40.852N  073°.26.538W

                         32. Clinton County Historical Museum -  44° 40.974N  073°.26.766W 

                                                           

                                                    RESTROOMS

                                    Base Gym Restroom -   44° 41.202N  073°.26.743W

                                    Penfield Park Restroom - 44º 42.409N 073º 27.833W

                                    Clinton County Gov't Centre Restroom - 44º 41.965W 073º 27.228W

                                    City Hall Restroom -  44° 41.954N  073°.27.098W